SDS & PDS Data
Rapiddry Roadmarking Paint Primer
HOW MANY REASONS DO YOU NEED TO MAKE A SWITCH?
- Odourless
- Non flammable
- Superior durability
- Super fast drying time
- Rinses clean with water
- Solvent free
- Easy one step cold application
- Excellent adhesion
- Less wastage
- Low application and material cost
COMPARE THE DIFFERENCE
PROPERTY | MMA BASED | RAPIDDRY™ ROAD MARKING | SAVINGS |
---|---|---|---|
Material cost – 100 sq metre | $3,872.00 | $2,310.00 | $1,562.00 |
Application mixing rate per 15 litre | $605.00 | $55.00 | $550.00 |
Marking out & Set up cost | $110.00 | $55.00 | $55.00 |
Application Costs | $7,040.00 | $1,760.00 | $5,280.00 |
Clean Up & Wash up equipment | $220.00 | $55.00 | $165.00 |
TOTAL $$ | $11,847.00 | $4,235.00 | $7,612.00 |
TOTAL HOURS | 72.50 | 17.50 | 55.00 |
SKU: Availability: InStock
Price:
$155.00
Reviews
There are no reviews yet.